2022 Competition Dates
Round | SATURDAY | SUNDAY | ||
16 APRIL | 17 APRIL | EASTER | ||
4 | 23 APRIL | 4 | 24 APRIL | SCHOOL HOLIDAYS |
1 | 30 APRIL | 1 | 1 MAY | |
2 | 7 MAY | 2 | 8 MAY | |
3 | 14 MAY | 3 | 15 MAY | |
5 | 21 MAY | 5 | 22 MAY | |
6 | 28 MAY | 6 | 29 MAY | |
7 | 4 JUNE | 7 | 5 JUNE | |
8 | 11 JUNE | 8 | 12 JUNE | |
9 | 13 JUNE | 9 | MONDAY LONG WEEKEND, SPARE | |
10 | 18 JUNE | 10 | 19 JUNE | |
11 | 25 JUNE | 11 | 26 JUNE | |
12 | 2 JULY | 12 | 3 JULY | SCHOOL HOLIDAYS |
13 | 9 JULY | 13 | 10 JULY | SCHOOL HOLIDAYS |
14 | 16 JULY | 14 | 17 JULY | SCHOOL HOLIDAYS |
15 | 23 JULY | 15 | 24 JULY | |
16 | 30 JULY | 16 | 31 JULY | |
17 | 6 AUGUST | 17 | 7 AUGUST | |
18 | 13 AUGUST | 18 | 14 AUGUST | |
20 | 20 AUGUST | 20 | 21 AUGUST | SEMI FINALS |
21 | 27 AUGUST | 21 | 7 AUGUST | FINALS |
22 | 3 SEPTEMBER | 22 | 14 AUGUST | GRAND FINAL |
** NOTE: Spare Days – Monday Long Weekend 13 June
** NOTE: Spare Days – 27/28 August for Final Series Only