PLAYING STATISTICS
| YEAR | PLAYERS | TEAMS | MINOR PREMIERS | PREMIERS |
| 1999 | 417 | 33 | 2 | 0 |
| 2000 | 499 | 37 | 3 | 3 |
| 2001 | 557 | 43 | 5 | 4 |
| 2002 | 603 | 45 | 5 | 4 |
| 2003 | 594 | 45 | 6 | 5 |
| 2004 | 644 | 48 | 7 | 6 |
| 2005 | 736 | 57 | 6 | 6 |
| 2006 | 750 | 57 | 7 | 4 |
| 2007 | 738 | 56 | 7 | 6 |
| 2008 | 759 | 64 | 4 | 7 |
| 2009 | 762 | 64 | 1 | 2 |
| 2010 | 719 | 59 | 2 | 3 |
| 2011 | 720 | 59 | 4 | 4 |
| 2012 | 739 | 61 | 4 | 6 |
| 2013 | 762 | 62 | 4 | 5 |
| 2014 | 820 | 69 | 5 | 4 |
| 2015 | 907 | 77 | 2 | 3 |
| 2016 | 982 | 82 | 9 | 9 |
| 2017 | 1054 | 86 | 5 | 4 |
| 2018 | 1006 | 83 | 7 | 8 |
| 2019 | 1076 | 87 | 2 | 2 |
| 2020 | 1020 | 84 | 6 | – |
| 2021 | 1053 | 85 | 6 | – |
| 2022 | 983 | 76 | 4 | 3 |
| 2023 | 1009 | 82 | 5 | 2 |
| 2024 | 1114 | 91 | 3 | 5 |
