Morrison Trophy
YEAR | TEAM |
---|---|
2024 | 16D |
2023 | 15D |
2022 | No award |
2021 | No award due to Covid |
2020 | No award due to Covid |
2019 | 15D |
2018 | 16C |
2017 | W12B |
2016 | 16C (2) |
2015 | W15B |
2014 | 11E |
2013 | 14B |
2012 | W13B |
2011 | |
2010 | 13C |
2009 | 14B |
2008 | 10F |
2007 | 9G |
2006 | 12B |
2005 | W16D |
2004 | 10C |
2003 | 11C |
2002 | 11C |
2001 | 11B |