Club Champions
| Senior | Junior | |
| 2024 | AL12 | W12A |
| 2023 | W18B | 12B |
| 2022 | W40B | W13B (1) |
| 2021 | Not awarded due to COVID | Not awarded due to COVID |
| 2020 | Not awarded due to COVID | Not awarded due to COVID |
| 2019 | W18B | W14D |
| 2018 | 45A | 13A |
| 2017 | 45A | 13A |
| 2016 | 45A | 15C |
| 2015 | AL16 | W12B |
| 2014 | 21B | 15B |
| 2013 | 21D | W14B |
| 2012 | 35A | 12E |
| 2011 | ||
| 2010 | 35A | 13B & W16B |
| 2009 | AL2 & AL13 | W12C |
| 2008 | AL6 | 11B |
| 2007 | 35A (1) | 11D |
| 2006 | 21C | 10A |
| 2005 | AL11 | 12B |
| 2004 | 18C | W16B |
| 2003 | WSB | 11C |
| 2002 | W19A | 11C |
| 2001 | 35A | 11B |
