Club History

Champion Goal Scorers

Champion Goal Scorers

Senior Junior
2024 18B 13E-1
2023 W18B 15C
2022 W18C & W21C W13B (1)
2021 Not Awarded due to COVID Not Awarded due to COVID
2020 Not Awarded due to COVID Not Awarded due to COVID
2019 W18B W14D
2018 35F 13A
2017 45A 13A
2016 WSB 16C (1)
2015 AL16 W12B
2014 45A W12C
2013 35A 13D
2012 35A 12E
2011
2010 45A W16B
2009 AL13 W12C
2008 AL6 11B
2007 35A (1) 11D
2006 21C W12B
2005 AL11 15B
2004 18C W16B
2003 WSB 16B
2002 W19A 11C
2001 W19A 11B