Club Contacts2026 Committee
Anzac Oval direct number 9520 3332
| President: | Glen Tonna | 0406 850 054 | |||
| Vice President: |
Gavin Knight | 0412 698 205 | |||
| Secretary: | Colin Berry | Ph: 0403 163 228 Email: theberrys@iprimus.com.au |
|||
| Treasurer: | Deb Dumbrell | 0411 325 873 | |||
| Registrar: | Peter Feehan | 0409 240 090 peterf@esgasiapacific.com |
|||
| Assistant Secretary: | Mark Cranston | 0420 400 271 | |||
| Ground Supervisors: | Peter Hore | 0418 289 951 | |||
| Social Secretary: | Kathleen Marr | 0402 264 738 eefcsocialcommittee@gmail.com |
|||
| Competition Co-ordinator: | Cameron Smyth-Gapps | 0411 142 751 | |||
| Sponsorship Co-ordinator: | Julie OReilly | 0427405702 julieoreilly1988@gmail.com |
|||
| Webmaster: | Vacant | ||||
| Property Officer: | Deb Dumbrell | Ph: 0411 325 873 Email: debeefc@gmail.com |
|||
| Chief Coaches: | Daniel Smith | 0404 602 372 | |||
| Grading Chairman: | Daniel Smith | 0404 602 372 | |||
| Womens Football Co-ordinator: | Julie O’Reilly | 0427405702 julieoreilly1988@gmail.com |
|||
| Social Game Co-ordinator: | Mark Cranston | 0420 400 271 | |||
| Child Protection Officer: | Deb Dumbrell | 0411 325 873 | |||
| Canteen Supervisors: | Kelli Henson | 0410 400 341 | |||
| Dayna Knight | 0409 929 425 | ||||
| Public Relations: | Julie O’Reilly | 0427405702 | |||
| Mini Roos Co-ordinator: | Vacant | ||||
| Bar Supervisor: | Rachel Read Julie O’Reilly |
0407 286 064 0427405702 |
|||
| Nursery Squad: | Jennifer Gerling | 0405 225 654 | |||
| GENERAL COMMITTEE: |
|
